Product | Project | Contractor | Architect | SqFt | City | State | Start |
---|---|---|---|---|---|---|---|
FST Resinous Systems | 1095 Market Flooring Dura Flex Epoxy | Skanska Construction | BAR Architects | 22805 | San Francisco | CA | 2017 |
FST Resinous Systems | 1180 4th Street | James E. Roberts-Obayashi Corp. | Daniel Solomon Design Partners | 2325 | San Francisco | CA | 2012 |
FST Resinous Systems | 2 Sisters Part C | Dynamic Builders | 1361 | Riverside | CA | 2009 | |
FST Resinous Systems | 2875 Glascock Street Unit 108 (MT+DYE) | N/.A | 1120 | Oakland | CA | 2011 | |
FST Resinous Systems | 3838 California St. Demo Traffic Coating | Cahill Contractors | Brick Architecture & Interiors | 18903 | San Francisco | CA | 2016 |
FST Resinous Systems | 3EC Lightning Foods Revised | Peacock Construction | - | 543 | San Francixco | CA | 2009 |
FST Resinous Systems | 4 You | 1806 | San Jose | CA | 2003 | ||
FST Resinous Systems | 49 SVN | Pankow Builders | Skidmore, Owings & Merrill LLP | 13955 | San Francisco | CA | 2019 |
FST Resinous Systems | 50W Elevator CAB E Ext. TI Epoxy System | Level 10 Construction | DES Architects | 665 | San Jose | CA | 2021 |
FST Resinous Systems | AKT Applied Material | Devel Construction Inc | - | 1580 | Santa Clara | CA | 2008 |
FST Resinous Systems | AKT B92 | Ralls Construction | - | 1190 | Santa Clara | CA | 2016 |
FST Resinous Systems | AKT B92 Glass Washer | Devel Construction | -- | 347 | Santa Clara | CA | 2008 |
FST Resinous Systems | AKT-Warehouse/Weekend Hours | 800 | Santa Clara | CA | 2004 | ||
FST Resinous Systems | ALDILA (epx) | . | 20317 | Poway | CA | 2010 | |
FST Resinous Systems | AMC 14 Screen Theater - Clear Seal | Walton Contractors, Inc. | Perkowitz + Ruth Architects | 4920 | Tustin | CA | 2007 |
FST Resinous Systems | AMC 14 Screen Theater - Tenant Improvement | Walton Contractors, Inc. | Perkowitz + Ruth Architects | 16607 | Tustin | CA | 2007 |
FST Resinous Systems | AOERC Stanford | Vance Brown Builders | Archi Render | 346 | Stanford | CA | 2018 |
FST Resinous Systems | ARE 825 Codexis | Trubeck Construction | DGA Architects | 4012 | San Carlos | CA | 2020 |
FST Resinous Systems | Advanced Water Quality Assurance Lab | FTR International, Inc. | RNL Design | 13258 | Fountain Valley | CA | 2009 |
FST Resinous Systems | Alaskan Distributors | Foushee and Associates, Inc | JPC Architects | 12480 | Kent | WA | 2006 |
FST Resinous Systems | Albertson's Reseda #6305 Meat | Camco Pacific | Tait & Associates | 1152 | Reseda | CA | 2002 |
FST Resinous Systems | Albertsons | RAS Builders | 86 | Petaluma | CA | 2003 | |
FST Resinous Systems | Albertsons #6551 | Camco Pacific | Johnson Architects inc. | 1496 | Orange | CA | 2003 |
FST Resinous Systems | Albertsons #7036 | Eric F. Anderson, Inc. | Tait & Assoc | 1739 | Oakley | CA | 2004 |
FST Resinous Systems | Albrae Project Clear seal | Hollander/Smith Constr. | 3668 | Fremont | CA | 2006 | |
FST Resinous Systems | All American Semiconductor (ESD) | 945 | Fremont | CA | 2006 | ||
FST Resinous Systems | Allergan BL3/Wall Repairs | JR Universal Construction | 19 | Irvine | CA | 2004 | |
FST Resinous Systems | Allied Health Building | Panattoni Construction, Inc | tBP Architects | 1219 | Modesto | CA | 2011 |
FST Resinous Systems | Alpine Meats | 1140 | Stockton | CA | 2002 | ||
FST Resinous Systems | Amgen Bldg. 4 - Epoxy recoat | Mai Industries | 6299 | Fremont | CA | 2006 | |
FST Resinous Systems | Anchor Blue/ Sacramento | Timberwolff Construction | 4960 | Sacramento | CA | 2006 | |
FST Resinous Systems | Apple - IL4 Cafeteria Restrooms | DPR Construction Inc. | . | 940 | Cupertino | CA | 2010 |
FST Resinous Systems | Aptos Jr H.S. | Avila Construction | Hamilton + Aitken Architects | 700 | Aptos | CA | 2021 |
FST Resinous Systems | Arete Associates | Sierra Pacific Constructors | Heery International | 2817 | Northridge | CA | 2007 |
FST Resinous Systems | Arete Associates GS-4 | Sierra Pacific Constructors | Heery International | 2817 | Northridge | CA | 2007 |
FST Resinous Systems | Arlington Hotel | Swinerton Builders | Gelfland Partners Architects | 19363 | San Francisco | CA | 2011 |
FST Resinous Systems | Arrillage Sports Center Stanford. | Vance Brown | - | 100 | Stanford | CA | 2017 |
FST Resinous Systems | Astro Aluminum Phase IV 2phase | Kelty Co. General Contractors | * | 2724 | South Gate | CA | 2009 |
FST Resinous Systems | Ault Field Wastewater Treatement Plant Upgrades | Colville Tribal Service Corporation | 2282 | Oak Harbor | WA | 2005 | |
FST Resinous Systems | Awful Annie's Resturant | 998 | Auburn | CA | 2003 | ||
FST Resinous Systems | BD Bio Reagants Mfg. Cold rm. repair (2) | Technical Bldrs. | AP + I Design | 1638 | San Jose | CA | 2012 |
FST Resinous Systems | BD Cafe | Technical Builders | AP + I Design | 1118 | San Jose | CA | 2009 |
FST Resinous Systems | BS #1 ADA/ Energy Efficiency Impr. epoxy | General Construction Services | Main Street Architects | 1130 | Oxnard | CA | 2004 |
FST Resinous Systems | BS #1 ADA/ Energy Efficiency Impr. stain | General Construction Services | Main Street Architects | 1672 | Oxnard | CA | 2004 |
FST Resinous Systems | Baden Valve Lot | Trico Construction | 449 | Palo Alto | CA | 2003 | |
FST Resinous Systems | Bagley Hall Room 191 Remodel | PCT Construction Inc. | Stock & Associates | 3680 | Seattle | WA | 2004 |
FST Resinous Systems | Baker, Knapp and Tubbs (KoHler) | CCI General Contractor Inc. | 24000 | San Francisco | CA | 2002 | |
FST Resinous Systems | Baldwin Park, Carson/Gardena & Lancaster Animal | Universal Concrete Cutting | Carde Ten Architects | 4287 | Alhambra | CA | 2011 |
FST Resinous Systems | Banana Republic | Timberwolf Construction | 6508 | Tulare | CA | 2006 | |
FST Resinous Systems | Bay Club Courtside Cafe Epoxy Coating System | Hillhouse Construction | - | 461 | Los Gatos | CA | 2017 |
FST Resinous Systems | Belair Presbyterian Church (Epoxy) | Bernards Builders | 1678 | Los Angeles | CA | 2007 | |
FST Resinous Systems | Bellevue Galleria Renovation- First & Second Floor | Bird Construction | 14358 | Bellevue | WA | 2005 | |
FST Resinous Systems | Berkwood Hedge School | Van Molder Sheet Metal Co. | Burks-Toma Architects | 182 | Berkeley | CA | 2004 |
FST Resinous Systems | Big Dog Productions | Gluck Development Company | 12018 | Burbank | CA | 2005 | |
FST Resinous Systems | Big Dog Productions # 1466 | Gluck Development Company | 11689 | Burbank | CA | 2002 | |
FST Resinous Systems | Billies Beauty Salon MES 4/FF | 800 | Pleasanton | CA | 2003 | ||
FST Resinous Systems | Blue Cypress Park | B.A. Wilson Construction, Inc. | 470 | Jacksonville | FL | 2001 | |
FST Resinous Systems | Buca Di Beppo - SF | Interstate Restoration Group | 2239 | San Francisco | CA | 2007 | |
FST Resinous Systems | Buena Park Police Department | McCarthy Building Companies | LPA Inc | 8305 | Buena Park | CA | 2009 |
FST Resinous Systems | Burlingame Public Library Cafe Epoxy | Zoleman Construction | - | 165 | Burlingame | CA | 2015 |
FST Resinous Systems | Burrows Golf | 22400 | Santa Clarita | CA | 2003 | ||
FST Resinous Systems | Burton Flagship Store Pour | Turner Construction Company | 1365 | Los Angeles | CA | 2007 | |
FST Resinous Systems | CAS - Diver Deck | GCI, Inc | . | 810 | San Francisco | CA | 2010 |
FST Resinous Systems | CAS Diver Decks Sika Waterproofing Mortar | GCI General Contractors | - | 1700 | San Francisco | CA | 2020 |
FST Resinous Systems | CCS Medical (EPX) | C.R. Martin Construction | 6485 | Anaheim | CA | 2008 | |
FST Resinous Systems | CISCO-New Proposed Outtakes -HP-Q | Devcon Construction | 648 | Milpitas | CA | 2007 | |
FST Resinous Systems | CNP - C Level Parking Lobby - HF | Inner Space Contractors | AC Martin Partners, Inc | 500 | Los Angeles | CA | 2008 |
FST Resinous Systems | Cabrillo Multipurpose Building | Strawn Construction | BFGC Architecture | 1110 | Santa Clara | CA | 2010 |
FST Resinous Systems | Cache Creek 2nd Floor Valet Traffic Coating | - | 3300 | Brooks | CA | 2018 | |
FST Resinous Systems | Cache Creek 5th Deck Crack Waterproofing | - | 3906 | Brooks | CA | 2014 | |
FST Resinous Systems | Cache Creek 5th Floor Coating 131000sqft | - | 135500 | Brooks | CA | 2016 | |
FST Resinous Systems | Cache Creek SPA Patio Side Resurfacing mapei | - | 400 | Brook | CA | 2021 | |
FST Resinous Systems | Cactus Cafe | Design Contract | INTERFORM | 1007 | San Ramon | CA | 2004 |
FST Resinous Systems | Cactus Cafe FastFloor MES | 636 | San Ramon | CA | 2006 | ||
FST Resinous Systems | Cadence, Bldg. 10 - Epoxy-Polish & Dye | San Jose Construction | RMW Architecture + Design | 7717 | San Jose | CA | 2008 |
FST Resinous Systems | Calendars Grill (Howard Hughes Center - LA) | RCR & Associates | 400 | Los Angeles | CA | 2006 | |
FST Resinous Systems | California Brazing | Beals Martin & Associates Inc. | n/a | 4699 | Newark | CA | 2008 |
FST Resinous Systems | California Brazing | Beals Martin & Associates Inc. | n/a | 2980 | Newark | CA | 2011 |
FST Resinous Systems | Campo di Bocce | Devcon Construction Inc. | 1213 | Livermore | CA | 2006 | |
FST Resinous Systems | Campo di Bocce | Job Walk | 634 | Los Gatos | CA | 2011 | |
FST Resinous Systems | Campus Inn Kitchen Floor | Levin & Associates Architects | 4715 | Whittier | CA | 2013 | |
FST Resinous Systems | Canoas Elementary (Fast Floor) | Shellco Inc. | 1532 | San Jose | CA | 2004 | |
FST Resinous Systems | Car Storage (REVISED) | Donald R. Thomas Construction | ppv-associates | 16563 | Menlo Park | CA | 2010 |
FST Resinous Systems | Carmelitos Senior Exterior Improvements | Tobo Construction, Inc. | County of Los Angeles | 5008 | Long Beach | CA | 2009 |
FST Resinous Systems | Caterpillar - BASF | - | 1700 | Ontario | CA | 2008 | |
FST Resinous Systems | Central L.A. HS # 11 (epx) | Hensel Phelps Construction Co. | WWCOT Architects | 102280 | Los Angeles | CA | 2008 |
FST Resinous Systems | Central Region ES #15 (Epoxy) | Pinner Construction Co., Inc. | Base Architecture | 501 | Los Angeles | CA | 2009 |
FST Resinous Systems | Central Utility Plant Replacement Project at LAX | Clark/McCarthy, a Joint Venture | Gruen Associates | 18371 | Los Angeles | CA | 2012 |
FST Resinous Systems | Channing House Balcony TC no demo | Vance Brown Builders | - | 26368 | Palo Alto | CA | 2018 |
FST Resinous Systems | Chaya | Poon Design Inc | 1698 | Los Angeles | CA | 2008 | |
FST Resinous Systems | Chief Kanim Middle School 1/8 System | Construction Enterprises & Contractors | 1812 | Fall City | WA | 2005 | |
FST Resinous Systems | Children's Choice - Phase II FastFloor | 844 | Danville | CA | 2006 | ||
FST Resinous Systems | Children's Choice - Warehouse Garland | 813 | Danville | CA | 2006 | ||
FST Resinous Systems | China Mobile International - Epoxy | Plaza Construction | Jacobs | 12418 | San Jose | CA | 2021 |
FST Resinous Systems | Chiron - Bldg X - NCCP Lab | McClier Corporation-Austin AECOM | Flad & Associates | 4372 | Emeryville | CA | 2005 |
FST Resinous Systems | Chroma System Solutions | - | 2240 | Lake Forest | CA | 2010 | |
FST Resinous Systems | Cisco - Bldg P | Devcon Construction Inc. | - | 488 | San Jose | CA | 2015 |
FST Resinous Systems | Cisco Bldg 5-Garland-OT | Kuehne Construction Services | na | 3729 | San Jose | CA | 2008 |
FST Resinous Systems | Cisco Bldg P - Lab Area Revised | Devcon | - | 480 | San Jose | CA | 2015 |
FST Resinous Systems | Cisco Bldg P 5m Chamber | Devcon | - | 987 | San Jose | CA | 2017 |
FST Resinous Systems | Cisco Building K | Kuehne Construction Services | DB | 2070 | San Jose | CA | 2008 |
FST Resinous Systems | Cisco MTV-5 GDCP3 Data Center | Devcon Construction | . | 12291 | Mt. View | CA | 2010 |
FST Resinous Systems | Classic Wire Cut | Gluck Building Company | JDO Associates | 81275 | Valencia | CA | 2007 |
FST Resinous Systems | Club Nokia @ LA Live - Polish Concrete | PCL Construction | Gensler | 3102 | Los Angeles | CA | 2008 |
FST Resinous Systems | Cocoa Beach Surf Company Kitchen | Architectural Specialties of Brevard, In | 790 | Cocoa Beach, Florida 3293 | 2005 | ||
FST Resinous Systems | Coeur D'Alene Tribal Casino (HPQ) | Hartanov/Fuller GC Inc | MITHUN | 6426 | Worley | ID | 2008 |
FST Resinous Systems | Coeur D'Alene Tribal Casino (MMA) | Hartanov/Fuller GC Inc | MITHUN | 2800 | Worley | ID | 2008 |
FST Resinous Systems | Cognex Corp. TI | Tico Construction Inc | Arc Tec | 12491 | Hayward | CA | 2012 |
FST Resinous Systems | College of The Siskiyous Locker Room Remodel | Randy Hill Construction Inc. | Nichols Melburg Rosetto | 4235 | Weed | CA | 2007 |
FST Resinous Systems | Collins Middle School Remodernization epoxy | S J Amoroso Construction | BFGC Architects Planners | 5540 | Cupertino | CA | 2004 |
FST Resinous Systems | Commencement Bay Corrugated - Cove | Commencement Bay Corrugated | 351 | Orting | WA | 2006 | |
FST Resinous Systems | Comp USA/Puente Hills Mall | 5400 | CIty of Industry | CA | 2002 | ||
FST Resinous Systems | Congregation Beth David | 1092 | Saratoga | CA | 2006 | ||
FST Resinous Systems | Congregation Kol Shofar | Cahill Contractors, Inc. | Herman & Coliver | 2820 | Tiburon | CA | 2010 |
FST Resinous Systems | Connection Housing Downtown | . | 98242 | San Diego | CA | 2012 | |
FST Resinous Systems | Costa Residence (KB Homes) | 600 | Thousand Oaks | CA | 2004 | ||
FST Resinous Systems | Courtyard Newark | 3130 | Newark | CA | 2002 | ||
FST Resinous Systems | Courtyard by Marriott - stain | Exxel Pacific General Contractors | Johnson Braund Design Group, Inc. | 13907 | Tacoma | WA | 2005 |
FST Resinous Systems | Credo Restaurant | Roebuck Construction | Richardson Architects | 2200 | San Francisco | CA | 2009 |
FST Resinous Systems | Cupertino and Lynbrook High Schls Admin/Cafeteria | Trident Construction Inc | HMC Group | 866 | Cupertino California 9501 | 2004 | |
FST Resinous Systems | DCA Cars Land IPD General Contractor Services | Clark Construction Group | Walt Disney Imagineering | 4228 | Anaheim | CA | 2011 |
FST Resinous Systems | Dana Point/ Building 2 | 2880 | Dana Point | CA | 2006 | ||
FST Resinous Systems | Dave's Baking | Todd Construction | na | 570 | Gardena | CA | 2009 |
FST Resinous Systems | Dave's Baking Warehouse clean & joints | Todd Construction | na | 0 | Gardena | CA | 2009 |
FST Resinous Systems | David Starr Jordan Middle School | Los Angeles Engineering | Adolph Ziemba, AIA & Assoc. | 906 | Burbank | CA | 2010 |
FST Resinous Systems | David Starr Jordan Middle School | Los Angeles Engineering | Adolph Ziemba, AIA & Assoc. | 0 | Burbank | CA | 2010 |
FST Resinous Systems | Davita Dialysis Center | 474 | Santa Ana | CA | 2006 | ||
FST Resinous Systems | Davita Dialysis/Laguna Hills | 1036 | Laguna Hills | CA | 2007 | ||
FST Resinous Systems | Devlin Road Transfer Station | Murray Building Inc | . | 14600 | Napa | CA | 2014 |
FST Resinous Systems | Diablo Foods | 754 | Lafayette | CA | 2006 | ||
FST Resinous Systems | Diamond Bar High School | 622 | Diamond Bar | CA | 2004 | ||
FST Resinous Systems | Digital Media Center @ the Tannery Phase II | Douglas Ross Construction Inc | Mark Cavagnero Associates | 461 | Santa Cruz | CA | 2011 |
FST Resinous Systems | Dinsmore Park Community Center & Improvements | B.A. Wilson Construction, Inc. | Ebert Norman Brady | 954 | Jacksonville | FL | 2005 |
FST Resinous Systems | Disney- BCML Kennel Project | K2 GENERAL CONTRACTORS, INC. | Gregg Maedo | 9106 | Anaheim | CA | 2017 |
FST Resinous Systems | Divine Delights Bakery | Mundy Through Friday Construction | 6889 | Petaluma | CA | 2003 | |
FST Resinous Systems | Dominican University | Cahill Contractors, Inc | 200 | San Rafael | CA | 2007 | |
FST Resinous Systems | Dominican University of CA Sci/Tech Ctr. | CAHILL CONTRACTORS INC. | TWM Architects | 22377 | San Rafael | CA | 2007 |
FST Resinous Systems | Dublin High School - Epoxy | Dublin Unified School District | DSK Architects | 1609 | Dublin | CA | 2019 |
FST Resinous Systems | EQ3 Tenant Improvement (Int Opt) | Hanna Construction | David R. Olson | 5801 | Burbank | CA | 2005 |
FST Resinous Systems | EQ3 Tenant Improvement (M20) | Hanna Construction | David R. Olson | 3375 | Burbank | CA | 2005 |
FST Resinous Systems | East West Lounge | 1208 | West Hollywood | CA | 2005 | ||
FST Resinous Systems | Eastside High School - Bldg. C | Douglas E. Barnhart, Inc. | NTD Stichler | 19440 | Lancaster | CA | 2008 |
FST Resinous Systems | Eastside High School - Bldg. F-101 Job# 30 | Harbor Construction | NTD Stichler | 1200 | Lancaster | CA | 2008 |
FST Resinous Systems | El Camino Hospital Epoxy System | Truebeck Construction | HDR Architects | 990 | Mountain View | CA | 2021 |
FST Resinous Systems | Emerson Elementary (Epoxy + MES) | Albay Construction | Oakland Unified School District | 28521 | Oakland | CA | 2007 |
FST Resinous Systems | Emmons Hanger | Mueller-Nicholls | 1630 | Concord | CA | 2002 | |
FST Resinous Systems | Empyrean Apartment Renovation | Fineline Construction | Gelfand Partners Architects | 1149 | Oakland | CA | 2019 |
FST Resinous Systems | Equity Potrero - Traffic Coating | James E. Roberts-Obayashi | David Baker Architects | 4766 | San Francsico | CA | 2015 |
FST Resinous Systems | Escalon High School | C.T. Brayton & Sons, Inc. | W L C Architects | 1311 | Escalon | CA | 2004 |
FST Resinous Systems | Escalon High School | C.T. Brayton & Sons, Inc. | W L C Architects | 1311 | Escalon | CA | 2004 |
FST Resinous Systems | Eurest Dining Services | Inner-Space Construction | 3706 | Los Angeles | CA | 2004 | |
FST Resinous Systems | Evergreen State College Exterior Mats | DPR Construction | 1170 | Olympia | WA | 2004 | |
FST Resinous Systems | Evergreen Valley High School | DLD Construction | 34250 | San Jose | CA | 2002 | |
FST Resinous Systems | Exeter House | 1156 | Seattle | WA | 2005 | ||
FST Resinous Systems | FJM | . | 1444 | San Jose | CA | 2009 | |
FST Resinous Systems | FY05 Design Build Barracks (418-3) | Absher Construction Company | 3472 | Fort Lewis | WA | 2007 | |
FST Resinous Systems | Facebook MPK 22 Resinous Coating 1.29 | Trubeck Construction | Gerhey Architect Inc. | 16327 | Menlo Park | CA | 2019 |
FST Resinous Systems | Fairmont Olympic Hotel -Staff Cafeteria/ In Room | 158 | Seattle | WA | 2006 | ||
FST Resinous Systems | Falkenburg and Orient Jail Projects | Haskell Company Of Florida | 4932 | Tampa | FL | 2001 | |
FST Resinous Systems | Feather River Academy High School epoxy | Carter /Kelly Inc. | Concordia Group | 1081 | Yuba City | CA | 2005 |
FST Resinous Systems | Federal Bldg - West Coat | - | 792 | San Francisco | CA | 2008 | |
FST Resinous Systems | Federal Way City Hall | David A. Clark Architects, PLLC | 2900 | Federal Way | WA | 2004 | |
FST Resinous Systems | Figaro | Hugo | 517 | San Franicsco | CA | 2008 | |
FST Resinous Systems | Fire Station # 2 - City of Costa Mesa | 590 | Costa Mesa | CA | 2005 | ||
FST Resinous Systems | Fire Station # 4 - City of Costa Mesa | 700 | Costa Mesa | CA | 2005 | ||
FST Resinous Systems | First Advantage Tax, Prop. Mgmt & Fitness | Terraasset Mgmt. Group LLC | - | 2072 | Alameda | CA | 2012 |
FST Resinous Systems | First Bank & Trust CD | Sierra Group | 4132 | San Francisco | CA | 2002 | |
FST Resinous Systems | First Northeast Transfer (Install Only) | Lydig Construction | 2576 | Shoreline | WA | 2007 | |
FST Resinous Systems | Flextronics M2 | Duplan Construction, Inc | - | 5182 | Milpitas | CA | 2014 |
FST Resinous Systems | Flextronics, bldg. 2-Ph. II & III | Duplan Construction | - | 17868 | Milpitas | CA | 2009 |
FST Resinous Systems | Flextronics/Flex-Med, bldg. 2 | Duplan Construction | - | 11154 | Milpitas | CA | 2009 |
FST Resinous Systems | Forestville School Modernization Epoxy | JT & T Enterprises | ATI Architects & Engineers | 372 | Forestville | CA | 2003 |
FST Resinous Systems | Four Seasons Animal Hospital | The Boldt Company | . | 91 | Lafayette | CA | 2010 |
FST Resinous Systems | Four Seasons Hotel 5th floor Bar | Four Seasons | 200 | San Francisco | CA | 2010 | |
FST Resinous Systems | Fremont/Harrison/Hyatt Multi Purpose Build. | W.D. Gott Construction | HMC Group (Ontario) | 1547 | Riverside | CA | 2004 |
FST Resinous Systems | Fresno Juvenile Correction Fac. EPOXY | Harris Construction | Kaplan Mclaughlin Diaz | 5686 | Fresno | CA | 2005 |
FST Resinous Systems | Fuddruckers | Marvin Collins Construction | 8361 | Concord | CA | 2002 | |
FST Resinous Systems | Fuddruckers Emeryville | Hilbers Construction | 6399 | Emeryville | CA | 2002 | |
FST Resinous Systems | Fuddruckers Repair | Marvin Collins Construction | 120 | Concord | CA | 2002 | |
FST Resinous Systems | GLEN BOTHWELL RESIDENCE | GLEN BOTHWELL CONSTRUCTION | 1005 | MORGAN HILL | CA | 2003 | |
FST Resinous Systems | Gap Kids / Tulare | Timberwolff Construction | 6450 | Tulare | CA | 2007 | |
FST Resinous Systems | Gap Outlet Folsom | Timberwolf Construction | 4528 | Folsom | CA | 2006 | |
FST Resinous Systems | Garin Elementary School Modernization - Phase 1 | Pencon Construction | Rainforth Grau Architects | 841 | Brentwood | CA | 2004 |
FST Resinous Systems | General Chemical | Flow Star Clean rooms | None | 400 | Hollister | CA | 2008 |
FST Resinous Systems | Gerhardt Gear Rooms 1 & 2 | 8660 | Burbank | CA | 2002 | ||
FST Resinous Systems | Gerhardt Gears-Final Project | 5060 | Burbank | CA | 2002 | ||
FST Resinous Systems | Geron Corporation/Preston | D.S. Doyle Construction | 2193 | Menlo Park | CA | 2007 | |
FST Resinous Systems | Gilead Corp./542 N.Proj. (Scrub/clean) | 8576 | San Dimas | CA | 2006 | ||
FST Resinous Systems | Glendale Police Facility | Electro Construction | 4626 | Glendale | CA | 2004 | |
FST Resinous Systems | Gott's Chase Center - Epoxy REVISED | Dome Construction | BCV Architects | 1220 | San Francisco | CA | 2020 |
FST Resinous Systems | Great America Restrooms | ADC Engineers | ; | 970 | Santa Clara | CA | 2009 |
FST Resinous Systems | HGST - Admin Bldg A1 (Epoxy Flooring FINAL) | Level 10 Construction | Gensler | 1647 | San Jose | CA | 2016 |
FST Resinous Systems | HP Hanover | D P R | 2625 | Palo Alto | CA | 2002 | |
FST Resinous Systems | HP Palo Alto 1 lower cleanroom | South Bay Construction | Joseph H. Bryant III | 1349 | Palo Alto | CA | 2008 |
FST Resinous Systems | HSB Office | McCarthy | HMC Architects | 10 | Los Angeles | CA | 2015 |
FST Resinous Systems | HSC I-Wing Cognitive Research Ctr (epoxy) | Western Ventures Construction | Ambia Architects | 2035 | Seattle | WA | 2006 |
FST Resinous Systems | Haagen Dazs | Pacific Wide Builders | PDMS Design Group | 412 | San Francisco | CA | 2017 |
FST Resinous Systems | Happy Valley Golf Course Clubhouse/Cart Barn | M.A. Lindquist | Monighan & Associates Architects | 1502 | Pleasanton | CA | 2004 |
FST Resinous Systems | Harbor College PE & Wellness | Ford E.C., Inc. | LEO A DAILY | 2689 | Wilimington | CA | 2009 |
FST Resinous Systems | Harvest Christian Fellowship Cafe | Tovey/Shultz Construction, Inc | 1128 | Riverside | CA | 2002 | |
FST Resinous Systems | Harvest Christian Fellowship Cafe/Epoxy | Tovey/Shultz Construction, Inc | 1129 | Riverside | CA | 2002 | |
FST Resinous Systems | Hayward Yard-Hayward Shop Renovations | Jonas and Associates, Inc. | . | 2000 | Hayward | CA | 2010 |
FST Resinous Systems | Hazen High School 2 Infill | Mike Werlech Construction | 1590 | Renton | WA | 2006 | |
FST Resinous Systems | Hazen High School MES 3 | Mike Werlech Construction | 1590 | Renton | WA | 2006 | |
FST Resinous Systems | Hazen High School Locker Rm Remodel | Mike Werlech Construction, Inc | 2900 | Renton | WA | 2006 | |
FST Resinous Systems | Hazen High School Locker Rm Remodel | Mike Werlech Construction | No Info Provided | 140 | Renton | WA | 2008 |
FST Resinous Systems | Holiday Inn Dish Washing | Gci | 355 | San Francisco | CA | 2002 | |
FST Resinous Systems | Hollydale School | WLC Architects,Inc. | 1926 | South Gate | CA | 2014 | |
FST Resinous Systems | Hollywood HS - QZAB Culinary Arts Academy | Torres Construction Corp. | LAUSD | 1622 | Hollywood | CA | 2010 |
FST Resinous Systems | Homeland Security, Seattle - FastFL Holding Cells | Sabey Construction | Lance Mueller & Associates | 2068 | Tukwilla | WA | 2004 |
FST Resinous Systems | Honeywell Demo & Epoxy | GLH Construction Inc. | . | 1249 | Santa Clara | CA | 2014 |
FST Resinous Systems | Hoppy Brewery | 1000 | Sacramento | CA | 2004 | ||
FST Resinous Systems | Hot Rod Cafe | 352 | Post Falls | ID | 2007 | ||
FST Resinous Systems | House Ear Institute | Rudolph and Sletten, Inc. | Perkins & Will | 1117 | Los Angeles | CA | 2007 |
FST Resinous Systems | Humane Society of Silicon Valley | Flaherty Brothers Construction,Inc. | - | 186 | Milpitas | CA | 2012 |
FST Resinous Systems | Hurley Residence | 575 | Los Gatos | CA | 2007 | ||
FST Resinous Systems | Hyatt Regency (SFO) Side Station Remodel | Roberts and Sons | 204 | Berlingame | CA | 2004 | |
FST Resinous Systems | ISI - Phase 2 - TI | Devcon Construction, Inc. | Architectual Technologies | 823 | Sunnyvale | CA | 2014 |
FST Resinous Systems | InterContinental Hotel | Webcor Builders | Hornberger and Worstell | 9986 | San Francisco | CA | 2007 |
FST Resinous Systems | Intermolecular Trench | Flowstar | 655 | San Jose | CA | 2007 | |
FST Resinous Systems | Ion America | McLarney Construction, Inc. | C A S Architects, Inc. | 1401 | Moffett Field | CA | 2006 |
FST Resinous Systems | Irvine Pharmaceutical (CO1) | C.R. Martin Construction | . | 7500 | Irvine | CA | 2008 |
FST Resinous Systems | Issaquah New Elementary School No. 14 | John Korsmo Construction, Inc. | Cornerstone Architectural Group | 2008 | Issaquah | WA | 2006 |
FST Resinous Systems | Ivy Knott | 1000 | Walnut Creek | CA | 2002 | ||
FST Resinous Systems | JPL-Bldg 245 - Epoxy | Swinerton Builders | JTC Architects | 4380 | Pasadena | CA | 2018 |
FST Resinous Systems | JWA CUPS PADS | Snyder Langston | JACOBS | 360 | Santa Ana | CA | 2012 |
FST Resinous Systems | Jamboree Center/Buildings 3, 4 & 5 | Cuesta Construction | 1196 | 2004 | |||
FST Resinous Systems | Jamboree Center/Elevator Lobbies | Cuesta Construction | 850 | Irvine | CA | 2003 | |
FST Resinous Systems | Jefferson Elementary School Portable Replacement | Alten Construction, Inc | Hardson Komatsu Ivelich Tucker | 2323 | Oakland | CA | 2011 |
FST Resinous Systems | Jewish Community Ctr. FF/4 Cove Base | Cahill Contractors Inc. | 1050 | San Francisco | CA | 2004 | |
FST Resinous Systems | John Muir Middle School Bid Package JM-07 | Bernard Brothers, Inc. | Camichael - Kemp | 1430 | Burbank | CA | 2003 |
FST Resinous Systems | K&D Graphics (epx) | Hanna Construction | 3200 | Orange | CA | 2007 | |
FST Resinous Systems | KOVR Ch.13 TV Station (407W Urethane MES) | Preston-Borg General Contractors | . | 3601 | West Sacramento | CA | 2009 |
FST Resinous Systems | Kaiser Redwood City - Parking Garage | Swinerton | HOK, Inc. | 3419 | Redwood City | CA | 2019 |
FST Resinous Systems | Kaiser Santa Teresa CT Scanner Replacement | 1002 | San Jose | CA | 2006 | ||
FST Resinous Systems | KeyPoint Credit Union | Hollander Smith Inc. Construction | James Crawford Architect | 762 | Milpitas | CA | 2007 |
FST Resinous Systems | Kincaid Aviary | 1802 | Seattle | WA | 2008 | ||
FST Resinous Systems | King County Parks Systemwide Restroom Improvements | Mike Werlech Construction, Inc | 3337 | King County | WA | 2007 | |
FST Resinous Systems | Kings Academy/School Kitchen 10-61 | Kodiak Construction | Milburn Architects | 585 | Sunnyvale | CA | 2009 |
